FAIL (the browser should render some flash content, not this).  
 

 

NEOMARK NPI-RK3 VERSUS EPSON K3 PIGMENT INK

EPSON PREMIUM GLOSSY EPSON L 100% NPI-RK3-Series  L100% EPSON L 20% NPI-RK3-Series  L20% EPSON a 100% NPI-RK3-Series  a 100% EPSON b 100% NPI-RK3-Series  b 100%
Photo Black 4.06 4.32 45.88 45.09 -0.17 0.42 -0.51 -1.10
Cyanine 35.21 37.00 56.50 57.13 -6.88 -9.44 -71.27 -64.25
Magenta 45.03 43.07 58.85 59.20 76.21 74.48 27.78 29.77
Yellow 87.92 88.67 90.55 89.67 -2.05 -2.85 111.68 105.37
Light Cyanine 54.16 56.54 73.60 75.20 -38.61 -42.09 -60.26 -56.15
Light Magenta 59.78 59.61 77.36 77.55 70.54 68.79 -13.23 -15.94
Light Black 21.09 22.41 64.60 65.09 -0.40 0.97 9.26 8.54
Light Light Black 57.64 61.73 82.43 82.21 -0.75 1.38 6.65 5.24

 

 

 
 
                    HOME  | ABOUT US | AGENTS | NEWS | EMAIL

Trademarks of printers and software are owned by their respective manufacturers.